Last updated: November 20, 2026. This page is updated as airlines change their schedules. Always confirm with your airline before going to the airport.
Flights across the Middle East are still disrupted by the regional conflict, nine months after it began on February 28. Gulf airlines are running most of their networks, but Saudi Arabia, especially Riyadh and Dammam, is the most affected market, and many European and Asian airlines have pushed their Dubai return to 2027. This page sets out, airline by airline, what is flying and what is suspended.
Key points
- Riyadh and Dammam have the most cancellations. Jeddah and Madinah flights are mostly operating.
- Etihad has extended its Riyadh and Dammam cancellations to November 30.
- Qatar Airways resumed daily Riyadh flights on November 13 and Dammam on November 14. flydubai has restarted Dammam on a reduced schedule.
- Lufthansa Group airlines have suspended Riyadh and Dammam up to and including January 7, 2027.
- Lufthansa Group returns to Dubai from November 25 (Munich and Berlin only). Frankfurt, Zurich, KLM, Air Canada, Singapore Airlines and Finnair stay away from Dubai into 2027.
- Europe’s aviation safety agency, EASA, extended its conflict-zone bulletin covering the UAE, Bahrain, Kuwait, Qatar and Oman to January 31, 2027.
Saudi Arabia
Gulf and regional airlines
| Airline | Route | Status |
|---|---|---|
| Emirates | Dubai–Jeddah, Dubai–Madinah | Operating |
| Emirates | Dubai–Riyadh, Dubai–Dammam | Flight status shown as unavailable; no end date published. Check each flight |
| flydubai | Riyadh, Abha | Cancelled through November 27 |
| flydubai | Dubai–Dammam | Resumed on a reduced schedule; some flights cancelled |
| flydubai | Jeddah, Gassim, Ha’il, Tabuk, Taif, Madinah | Operating |
| Etihad | Abu Dhabi–Riyadh, Abu Dhabi–Dammam | Suspended through November 30 (extended November 18) |
| Etihad | Abu Dhabi–Jeddah | Operating |
| Air Arabia | Sharjah–Dammam, Jeddah, Madinah, Gassim, Ha’il, Tabuk | Operating |
| Air Arabia | Sharjah–Riyadh | Reduced (some flights cancelled each day) |
| Air Arabia | Abha, Al Jouf, Jizan, Taif | Not operating |
| Qatar Airways | Doha–Riyadh, Doha–Dammam | Resumed daily (Nov 13 and 14) |
| Qatar Airways | Abha, Taif | Suspended |
| Gulf Air | Bahrain–Riyadh | Resumed |
| Kuwait Airways | Kuwait–Riyadh | Cancelled until airport operations resume |
| Saudia | Some Riyadh services | Operating via Qassim airport with bus transfers |
Airlines from outside the Gulf
| Airline | Route | Status |
|---|---|---|
| Lufthansa Group airlines | Riyadh, Dammam | Suspended through January 7, 2027 (group notice of November 12) |
| Eurowings | Jeddah | Due to resume December 17 |
| Air France | Riyadh | Suspended; reports differ on the end date (December 12 or January 4, 2027) |
| KLM | Riyadh, Dammam | Cancelled through November 27 |
| British Airways | London–Riyadh | Suspended to January 11, 2027 |
| ITA Airways | Riyadh | Suspended; reports differ on the end date (November 18 or January 7, 2027) |
| IndiGo | Jeddah, Madinah | Suspended through November 21 |
| IndiGo | Riyadh, Dammam | Suspended through November 30 |
| Air India, Air India Express | Riyadh, Dammam | Suspended through November 30 |
| Air India, Air India Express | Jeddah | Suspended through November 21; free rebooking or refund for tickets issued by November 10 |
| Akasa Air | Riyadh, Jeddah | Suspended through November 30; refunds or free rebooking offered |
| Philippine Airlines | Manila–Riyadh (PR654/655) | Suspended through November 29 |
| Singapore Airlines | Singapore–Riyadh launch | Postponed to March 28, 2027 |
| Cathay Pacific | Hong Kong–Riyadh | Suspended until January 31, 2027 |
| Scoot | Singapore–Jeddah | Cancelled until December 2 |
New option: Saudi start-up Air Arabia Dammam launches Amman and Damascus flights on November 19 and 20 (Amman starts today).
Dubai and Abu Dhabi (UAE)
| Airline | Route | Status |
|---|---|---|
| Lufthansa | Munich–Dubai | Resumes November 25 (5 weekly) |
| Eurowings | Berlin–Dubai | Resumes November 25 (daily) |
| Austrian | Vienna–Dubai | Due to resume December 12 |
| Lufthansa, SWISS | Frankfurt–Dubai, Zurich–Dubai | Suspended through March 27, 2027 |
| KLM | Amsterdam–Dubai | Suspended through March 27, 2027 |
| British Airways | London Heathrow–Dubai | Operating daily |
| British Airways | Abu Dhabi | Suspended; not expected back before winter 2027–28 |
| Virgin Atlantic | London–Dubai | Suspended until October 2027 |
| Finnair | Helsinki–Dubai | Suspended for the 2026/27 winter season |
| airBaltic | Riga–Dubai | Suspended for the 2026/27 winter season |
| Wizz Air | Abu Dhabi, Dubai | Cancelled for the winter season |
| ITA Airways | Rome–Dubai | Suspended; reports differ (November 30 or January 30, 2027) |
| Air Canada | Toronto–Dubai | Suspended through end of March 2027 |
| Singapore Airlines | Singapore–Dubai | Suspended through February 28, 2027 |
| Cathay Pacific | Hong Kong–Dubai | Suspended through January 31, 2027 |
| Korean Air | Seoul–Dubai | Suspended until further notice |
| Air France | Paris–Dubai | Suspension listed through November 18; check before booking |
| Philippine Airlines | Manila–Dubai | Resumed October 21 |
| Emirates | Dubai–Kuwait | Suspended |
| Emirates | Dubai–Bahrain | One daily flight |
The UAE has suspended flights by Iran Airtour, Caspian Airlines and Karun Airlines until further notice.
Israel
| Airline | Route | Status |
|---|---|---|
| El Al | Tel Aviv–Dubai | Suspended; return pushed back to December 30 (details) |
| Arkia | Tel Aviv–Dubai | Suspended until further notice |
| flydubai | Dubai–Tel Aviv | Suspended; cancellations reported through at least December 15 |
| Emirates | Codeshare on flydubai’s Tel Aviv flights | Suspended |
| Etihad | Abu Dhabi–Tel Aviv | Operating |
| Lufthansa, Air France | Tel Aviv | Resumed |
| KLM | Amsterdam–Tel Aviv | Resumed, with a stop in Larnaca |
| Delta | New York JFK–Tel Aviv | Operating |
| Delta | Atlanta–Tel Aviv | Suspended until December 18 |
| Air Canada | Toronto–Tel Aviv | Resumes November 30, four flights a week |
Official travel advice
- United States: Level 3, “reconsider travel”, for the UAE.
- United Kingdom: advises against all but essential travel to most of Saudi Arabia.
- Australia: advises against all travel to Saudi Arabia and warns against the Riyadh, Dammam and Abha airports.
- Canada: a high degree of caution in the UAE.
If your flight is affected
- Most airlines offer free rebooking or a refund on suspended routes. Read when you’re owed cash instead of a voucher.
- Airspace closures and security threats count as extraordinary circumstances, so fixed compensation usually doesn’t apply, but refund and care rights do. See your rights when a flight is delayed or cancelled.
- Check your travel insurance: many policies exclude travel against official government advice.
More coverage: UAE–Saudi cancellations: Etihad, flydubai and Air Arabia · Dubai airport traffic down 28% in nine months · Missed connection? · Lost or delayed bag?
Sources
- Gulf News: UAE flight status update, November 18, 2026
- Lufthansa Group: flights to Saudi Arabia suspended, November 12, 2026 (Riyadh and Dammam to January 7, 2027; Eurowings Jeddah from December 17)
- Bernama: Air India extends Saudi flight suspension, November 13, 2026
- Aviation Week: Routes & Networks, November 17, 2026 (Air France Riyadh to January 4, 2027)
- Gulf News: UAE flight status update, November 17, 2026
- The National: Middle East flights, November 9, 2026
- Wego: Lufthansa Group flight status, November 2026
- flydubai and Etihad dates: see our UAE–Saudi guide and its sources
- Times of Israel: El Al pushes Dubai return to December 30 (Nov 19)
- Travel Market Report: Air Canada returns to Tel Aviv November 30
Archive: flydubai Boeing 737 at Dubai International Airport, October 2021; not current conditions. Photo: N82khan via Wikimedia Commons, CC BY-SA 4.0.
